DLD · EJARI
Building evidence at a glance
DUBAI LAND DEPARTMENT
Recent registered apartment sales
| Date | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|
| 2026-08-24 | 1,198 sqft | AED 1,580,000 | 1,318 AED/sqft | 1-11-2026-26076 |
| 2026-08-17 | 978 sqft | AED 1,450,000 | 1,482 AED/sqft | 1-11-2026-25401 |
| 2026-08-13 | 887 sqft | AED 1,050,000 | 1,184 AED/sqft | 1-11-2026-25189 |
| 2026-08-10 | 887 sqft | AED 1,100,000 | 1,241 AED/sqft | 1-11-2026-24504 |
| 2026-08-05 | 1,713 sqft | AED 2,700,000 | 1,577 AED/sqft | 1-11-2026-24178 |
| 2026-08-04 | 1,258 sqft | AED 1,990,000 | 1,581 AED/sqft | 1-11-2026-24024 |
| 2026-07-30 | 1,258 sqft | AED 1,500,000 | 1,192 AED/sqft | 1-11-2026-23535 |
| 2026-07-09 | 887 sqft | AED 1,304,288 | 1,471 AED/sqft | 1-11-2026-21238 |
EJARI
Registered rent by unit type
| Registered unit type | Contracts | Median annual rent |
|---|---|---|
| 2 bed rooms+hall | 134 | AED 115,940 |
| 1bed room+Hall | 78 | AED 84,000 |
| 3 bed rooms+hall | 8 | AED 153,589 |
What these numbers mean
What these numbers mean
The figures describe eligible residential-flat records matched to the exact registered building or project name. They are useful context, not a valuation of a specific apartment. Floor, view, condition, furnishing, service charges and payment terms can move a unit away from the building median.
HOME PULSE
Check the specific apartment before you decide
Enter the unit size, bedrooms and asking price. Home Pulse narrows the evidence to closer comparables and shows the range, confidence and recent transactions.
FAQ
FAQ
Are these asking prices?
No. Sale figures come from registered DLD transactions and rent figures from eligible registered Ejari contracts.
Is the median the value of every apartment in the building?
No. Size, bedrooms, floor, view, condition, furnishing and payment terms can materially change the value of an individual unit.
How does Home Pulse select a comparable?
A property check starts with the same building, then narrows records by residential type, size, bedrooms and recency before widening the location when necessary.