LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-09-25 | TRIDENT GRAND RESIDENCE | 8,458 sqft | AED 17,000,000 | 2,010 AED/sqft | 1-11-2026-29370 |
| 2026-09-25 | DAMAC BAY - TOWER C | 1,738 sqft | AED 7,100,000 | 4,086 AED/sqft | 1-102-2026-81944 |
| 2026-09-25 | AETERNITAS TOWER | 1,732 sqft | AED 4,123,200 | 2,381 AED/sqft | 1-102-2026-81906 |
| 2026-09-25 | MARINA SHORES | 1,130 sqft | AED 3,550,000 | 3,141 AED/sqft | 1-102-2026-81947 |
| 2026-09-25 | MARINA SHORES | 1,131 sqft | AED 3,434,000 | 3,037 AED/sqft | 1-102-2026-82129 |
| 2026-09-25 | Marina Cove | 1,238 sqft | AED 3,336,888 | 2,696 AED/sqft | 1-102-2026-82115 |
| 2026-09-25 | CAYAN TOWER | 1,525 sqft | AED 3,200,000 | 2,098 AED/sqft | 1-11-2026-29401 |
| 2026-09-25 | DAMAC BAY - TOWER B | 833 sqft | AED 3,089,000 | 3,707 AED/sqft | 1-102-2026-81956 |
Explore buildings in this area
Compare registered apartment sales and rents for individual buildings.
FUTURE SUPPLY CONTEXT
8,875 pipeline units recorded
Home Pulse records 28 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-09-25. Home Pulse is independent and is not affiliated with DLD or Data Dubai.