DLD · EJARI
Building evidence at a glance
DUBAI LAND DEPARTMENT
Recent registered apartment sales
| Date | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|
| 2026-08-24 | 1,744 sqft | AED 3,300,000 | 1,892 AED/sqft | 1-11-2026-26065 |
| 2026-08-04 | 1,422 sqft | AED 2,800,000 | 1,969 AED/sqft | 1-11-2026-24025 |
| 2026-08-03 | 1,197 sqft | AED 1,700,000 | 1,420 AED/sqft | 1-11-2026-23821 |
| 2026-07-29 | 1,676 sqft | AED 3,000,000 | 1,790 AED/sqft | 1-11-2026-23431 |
| 2026-07-24 | 885 sqft | AED 1,300,000 | 1,469 AED/sqft | 1-11-2026-22843 |
| 2026-07-15 | 2,495 sqft | AED 3,550,000 | 1,423 AED/sqft | 1-11-2026-21811 |
| 2026-07-14 | 826 sqft | AED 1,253,115 | 1,517 AED/sqft | 1-11-2026-21639 |
| 2026-07-08 | 1,358 sqft | AED 1,800,000 | 1,326 AED/sqft | 1-11-2026-21030 |
EJARI
Registered rent by unit type
| Registered unit type | Contracts | Median annual rent |
|---|---|---|
| 1bed room+Hall | 128 | AED 95,000 |
| 2 bed rooms+hall | 69 | AED 130,000 |
| 3 bed rooms+hall | 15 | AED 175,000 |
What these numbers mean
What these numbers mean
The figures describe eligible residential-flat records matched to the exact registered building or project name. They are useful context, not a valuation of a specific apartment. Floor, view, condition, furnishing, service charges and payment terms can move a unit away from the building median.
HOME PULSE
Check the specific apartment before you decide
Enter the unit size, bedrooms and asking price. Home Pulse narrows the evidence to closer comparables and shows the range, confidence and recent transactions.
FAQ
FAQ
Are these asking prices?
No. Sale figures come from registered DLD transactions and rent figures from eligible registered Ejari contracts.
Is the median the value of every apartment in the building?
No. Size, bedrooms, floor, view, condition, furnishing and payment terms can materially change the value of an individual unit.
How does Home Pulse select a comparable?
A property check starts with the same building, then narrows records by residential type, size, bedrooms and recency before widening the location when necessary.