LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-11-19 | Bugatti Residences by Binghatti | 5,935 sqft | AED 37,000,000 | 6,234 AED/sqft | 1-102-2026-93803 |
| 2026-11-19 | BERKELEY TOWER | 5,408 sqft | AED 22,393,828 | 4,141 AED/sqft | 1-102-2026-93891 |
| 2026-11-19 | BERKELEY TOWER | 5,408 sqft | AED 21,978,828 | 4,064 AED/sqft | 1-102-2026-93677 |
| 2026-11-19 | J ONE - 2 | 2,838 sqft | AED 13,587,471 | 4,788 AED/sqft | 1-11-2026-35540 |
| 2026-11-19 | URBAN OASIS | 1,900 sqft | AED 4,083,000 | 2,149 AED/sqft | 1-41-2026-18416 |
| 2026-11-19 | URBAN OASIS | 1,899 sqft | AED 4,083,000 | 2,150 AED/sqft | 1-41-2026-18415 |
| 2026-11-19 | WEST HEIGHTS 4 | 1,696 sqft | AED 2,625,000 | 1,548 AED/sqft | 1-11-2026-35590 |
| 2026-11-19 | Peninsula Four - Tower 2 | 859 sqft | AED 2,200,000 | 2,561 AED/sqft | 1-11-2026-35512 |
Explore buildings in this area
Compare registered apartment sales and rents for individual buildings.
FUTURE SUPPLY CONTEXT
17,609 pipeline units recorded
Home Pulse records 53 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-11-19. Home Pulse is independent and is not affiliated with DLD or Data Dubai.