LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-09-25 | NOURA TOWER | 1,965 sqft | AED 3,680,000 | 1,872 AED/sqft | 1-11-2026-29409 |
| 2026-09-25 | Peninsula Four | 831 sqft | AED 2,050,000 | 2,468 AED/sqft | 1-11-2026-29344 |
| 2026-09-25 | XL Tower | 1,101 sqft | AED 1,900,000 | 1,726 AED/sqft | 1-11-2026-29451 |
| 2026-09-25 | AYKON CITY (2) -TOWER C | 947 sqft | AED 1,520,000 | 1,606 AED/sqft | 1-11-2026-28953 |
| 2026-09-25 | Peninsula Two | 570 sqft | AED 1,500,000 | 2,632 AED/sqft | 1-41-2026-14029 |
| 2026-09-25 | REVA RESIDENCES | 914 sqft | AED 1,484,983 | 1,624 AED/sqft | 1-11-2026-29381 |
| 2026-09-25 | Executive Bay-B | 986 sqft | AED 1,414,273 | 1,435 AED/sqft | 1-11-2026-29301 |
| 2026-09-25 | Peninsula Four | 501 sqft | AED 1,250,000 | 2,497 AED/sqft | 1-11-2026-29437 |
Explore buildings in this area
Compare registered apartment sales and rents for individual buildings.
FUTURE SUPPLY CONTEXT
18,596 pipeline units recorded
Home Pulse records 50 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-09-25. Home Pulse is independent and is not affiliated with DLD or Data Dubai.