DLD · EJARI
Building evidence at a glance
DUBAI LAND DEPARTMENT
Recent registered apartment sales
| Date | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|
| 2026-08-19 | 1,350 sqft | AED 2,002,186 | 1,483 AED/sqft | 1-11-2026-25634 |
| 2026-08-18 | 408 sqft | AED 692,520 | 1,699 AED/sqft | 1-11-2026-25494 |
| 2026-07-23 | 408 sqft | AED 800,000 | 1,963 AED/sqft | 1-11-2026-22763 |
| 2026-06-08 | 408 sqft | AED 750,000 | 1,840 AED/sqft | 1-11-2026-17731 |
| 2026-05-08 | 408 sqft | AED 800,024 | 1,963 AED/sqft | 1-41-2026-7037 |
| 2026-05-08 | 408 sqft | AED 700,000 | 1,717 AED/sqft | 1-11-2026-15697 |
| 2026-05-05 | 468 sqft | AED 680,000 | 1,452 AED/sqft | 1-11-2026-15363 |
| 2026-04-22 | 408 sqft | AED 740,000 | 1,816 AED/sqft | 1-110-2026-254 |
EJARI
Registered rent by unit type
| Registered unit type | Contracts | Median annual rent |
|---|---|---|
| Studio | 104 | AED 60,000 |
| 1bed room+Hall | 51 | AED 85,000 |
| 2 bed rooms+hall | 19 | AED 115,000 |
What these numbers mean
What these numbers mean
The figures describe eligible residential-flat records matched to the exact registered building or project name. They are useful context, not a valuation of a specific apartment. Floor, view, condition, furnishing, service charges and payment terms can move a unit away from the building median.
HOME PULSE
Check the specific apartment before you decide
Enter the unit size, bedrooms and asking price. Home Pulse narrows the evidence to closer comparables and shows the range, confidence and recent transactions.
FAQ
FAQ
Are these asking prices?
No. Sale figures come from registered DLD transactions and rent figures from eligible registered Ejari contracts.
Is the median the value of every apartment in the building?
No. Size, bedrooms, floor, view, condition, furnishing and payment terms can materially change the value of an individual unit.
How does Home Pulse select a comparable?
A property check starts with the same building, then narrows records by residential type, size, bedrooms and recency before widening the location when necessary.