LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-09-25 | The Address - The BLVD | 2,840 sqft | AED 15,700,000 | 5,528 AED/sqft | 1-11-2026-29440 |
| 2026-09-25 | Residences_E2 | 1,092 sqft | AED 2,350,000 | 2,152 AED/sqft | 1-11-2026-29461 |
| 2026-09-25 | VIDA RESIDENCE DOWNTOWN | 774 sqft | AED 2,100,000 | 2,712 AED/sqft | 1-11-2026-29394 |
| 2026-09-25 | Burj Crown | 638 sqft | AED 2,000,000 | 3,137 AED/sqft | 1-11-2026-29483 |
| 2026-09-25 | Solara Tower Dubai | 396 sqft | AED 1,480,000 | 3,740 AED/sqft | 1-102-2026-81989 |
| 2026-09-24 | The St. Regis Residences - Tower 1 | 1,799 sqft | AED 8,000,000 | 4,448 AED/sqft | 1-102-2026-81807 |
| 2026-09-24 | The St. Regis Residences - Tower 1 | 1,886 sqft | AED 8,000,000 | 4,242 AED/sqft | 1-102-2026-81806 |
| 2026-09-24 | Burj Khalifa | 2,008 sqft | AED 6,000,000 | 2,988 AED/sqft | 1-11-2026-29329 |
FUTURE SUPPLY CONTEXT
3,985 pipeline units recorded
Home Pulse records 21 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-09-25. Home Pulse is independent and is not affiliated with DLD or Data Dubai.