LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-09-25 | GREEN LAKES S2 | 1,657 sqft | AED 2,500,000 | 1,508 AED/sqft | 1-11-2026-29467 |
| 2026-09-25 | DUBAI ARCH TOWER | 1,083 sqft | AED 1,190,000 | 1,098 AED/sqft | 1-11-2026-29434 |
| 2026-09-24 | JUMEIRAH PARK | 7,319 sqft | AED 7,500,000 | 1,025 AED/sqft | 1-11-2026-29279 |
| 2026-09-24 | ME DO RE 2 | 2,010 sqft | AED 4,626,000 | 2,302 AED/sqft | 1-102-2026-81832 |
| 2026-09-24 | SABA 1 | 1,894 sqft | AED 4,071,433 | 2,150 AED/sqft | 1-11-2026-29326 |
| 2026-09-24 | SABA 1 | 1,806 sqft | AED 3,882,835 | 2,150 AED/sqft | 1-11-2026-29325 |
| 2026-09-24 | Verde by Sobha | 1,787 sqft | AED 3,841,169 | 2,150 AED/sqft | 1-102-2026-81797 |
| 2026-09-24 | ELTIERA VIEWS - TOWER 1 | 1,404 sqft | AED 3,616,828 | 2,575 AED/sqft | 1-102-2026-81955 |
FUTURE SUPPLY CONTEXT
9,194 pipeline units recorded
Home Pulse records 22 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-09-25. Home Pulse is independent and is not affiliated with DLD or Data Dubai.