LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-11-19 | JUMEIRAH PARK | 5,672 sqft | AED 7,590,000 | 1,338 AED/sqft | 1-11-2026-35523 |
| 2026-11-19 | MADINA TOWER | 2,031 sqft | AED 2,570,000 | 1,266 AED/sqft | 1-11-2026-35520 |
| 2026-11-19 | GoldCrest Executive | 1,366 sqft | AED 2,300,000 | 1,684 AED/sqft | 1-11-2026-35644 |
| 2026-11-19 | Indigo Tower | 582 sqft | AED 880,000 | 1,513 AED/sqft | 1-11-2026-35528 |
| 2026-11-19 | DUBAI ARCH TOWER | 180 sqft | AED 210,053 | 1,168 AED/sqft | 1-11-2026-34578 |
| 2026-11-18 | Viewz 2 By Danube | 3,700 sqft | AED 8,542,563 | 2,309 AED/sqft | 1-102-2026-93200 |
| 2026-11-18 | Viewz 1 By Danube | 3,200 sqft | AED 8,336,000 | 2,605 AED/sqft | 1-102-2026-92743 |
| 2026-11-18 | JBC4 | 2,657 sqft | AED 7,599,849 | 2,860 AED/sqft | 1-11-2026-35391 |
FUTURE SUPPLY CONTEXT
9,077 pipeline units recorded
Home Pulse records 22 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-11-19. Home Pulse is independent and is not affiliated with DLD or Data Dubai.