LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-11-19 | ELEMENTAL 22 | 783 sqft | AED 2,028,927 | 2,591 AED/sqft | 1-102-2026-93657 |
| 2026-11-18 | Rose Gardens 1 | 1,398 sqft | AED 2,517,210 | 1,800 AED/sqft | 1-102-2026-93518 |
| 2026-11-18 | Whitestone Residence | 1,022 sqft | AED 1,861,858 | 1,822 AED/sqft | 1-102-2026-93517 |
| 2026-11-18 | Diamond Building | 747 sqft | AED 1,455,853 | 1,950 AED/sqft | 1-11-2026-35458 |
| 2026-11-18 | Prestige Gardens by Prestige One | 544 sqft | AED 1,440,778 | 2,650 AED/sqft | 1-102-2026-93530 |
| 2026-11-18 | Prestige Gardens by Prestige One | 413 sqft | AED 1,094,768 | 2,650 AED/sqft | 1-102-2026-93531 |
| 2026-11-18 | EVERGRIN House 2 | 398 sqft | AED 986,573 | 2,481 AED/sqft | 1-102-2026-92173 |
| 2026-11-17 | ELEMENTAL 22 | 783 sqft | AED 2,076,927 | 2,652 AED/sqft | 1-102-2026-93307 |
FUTURE SUPPLY CONTEXT
3,729 pipeline units recorded
Home Pulse records 42 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-11-19. Home Pulse is independent and is not affiliated with DLD or Data Dubai.