LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-09-24 | DLD area record | 6,400 sqft | AED 6,000,000 | 938 AED/sqft | 1-11-2026-29281 |
| 2026-09-24 | HYDE WALK RESIDENCE BY IMTIAZ | 999 sqft | AED 1,890,455 | 1,893 AED/sqft | 1-11-2026-29208 |
| 2026-09-24 | EVERGRIN House 2 | 701 sqft | AED 1,516,536 | 2,162 AED/sqft | 1-102-2026-81865 |
| 2026-09-24 | Koro One | 437 sqft | AED 1,122,755 | 2,567 AED/sqft | 1-41-2026-13983 |
| 2026-09-23 | Garden City 2 Building | 855 sqft | AED 1,460,000 | 1,707 AED/sqft | 1-11-2026-29106 |
| 2026-09-23 | Koro One | 431 sqft | AED 950,000 | 2,203 AED/sqft | 1-11-2026-29083 |
| 2026-09-22 | STAMN YUNI | 731 sqft | AED 1,541,608 | 2,110 AED/sqft | 1-102-2026-81163 |
| 2026-09-21 | EVERGRIN HOUSE | 397 sqft | AED 965,808 | 2,434 AED/sqft | 1-102-2026-81015 |
FUTURE SUPPLY CONTEXT
2,558 pipeline units recorded
Home Pulse records 35 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-09-25. Home Pulse is independent and is not affiliated with DLD or Data Dubai.