LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-11-19 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 6,591 sqft | AED 9,200,000 | 1,396 AED/sqft | 1-11-2026-35532 |
| 2026-11-19 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 5,922 sqft | AED 6,950,000 | 1,174 AED/sqft | 1-11-2026-35569 |
| 2026-11-19 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 2,754 sqft | AED 5,150,000 | 1,870 AED/sqft | 1-41-2026-18469 |
| 2026-11-19 | THE FIELDS AT D11 - MBRMC | 2,120 sqft | AED 3,470,000 | 1,637 AED/sqft | 1-11-2026-35613 |
| 2026-11-19 | THE FIELDS AT D11 - MBRMC | 2,061 sqft | AED 3,350,000 | 1,625 AED/sqft | 1-41-2026-18458 |
| 2026-11-19 | QUEEN SHEBA | 1,815 sqft | AED 2,350,000 | 1,295 AED/sqft | 1-102-2026-93780 |
| 2026-11-19 | Samana Barari Avenue | 1,046 sqft | AED 2,263,088 | 2,163 AED/sqft | 1-102-2026-93690 |
| 2026-11-19 | Samana Barari Avenue | 1,094 sqft | AED 2,259,526 | 2,066 AED/sqft | 1-102-2026-93802 |
FUTURE SUPPLY CONTEXT
16,988 pipeline units recorded
Home Pulse records 99 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-11-19. Home Pulse is independent and is not affiliated with DLD or Data Dubai.