LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-08-11 | Sobha Reserve | 4,672 sqft | AED 12,077,320 | 2,585 AED/sqft | 1-41-2026-10845 |
| 2026-08-10 | DLD area record | 8,762 sqft | AED 7,000,000 | 799 AED/sqft | 1-11-2026-24636 |
| 2026-08-10 | BELGRAVIA GARDENS - TOWER D | 1,705 sqft | AED 2,571,828 | 1,508 AED/sqft | 1-102-2026-70123 |
| 2026-08-10 | Mazaya 10 - B | 605 sqft | AED 650,000 | 1,074 AED/sqft | 1-11-2026-24613 |
| 2026-08-06 | WESTERN RESIDENCE - NORTH | 4,360 sqft | AED 4,900,000 | 1,124 AED/sqft | 1-11-2026-24340 |
| 2026-08-06 | BELGRAVIA GARDENS - TOWER C | 770 sqft | AED 1,307,828 | 1,698 AED/sqft | 1-102-2026-69170 |
| 2026-08-06 | Celine By Vision | 442 sqft | AED 600,000 | 1,358 AED/sqft | 1-11-2026-24404 |
| 2026-08-06 | Mazaya 1 | 937 sqft | AED 540,000 | 577 AED/sqft | 1-11-2026-24298 |
FUTURE SUPPLY CONTEXT
4,067 pipeline units recorded
Home Pulse records 17 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-08-11. Home Pulse is independent and is not affiliated with DLD or Data Dubai.