LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-11-19 | DLD area record | 3,192 sqft | AED 4,750,000 | 1,488 AED/sqft | 1-11-2026-35541 |
| 2026-11-19 | THE HILLGATE - TOWER A | 1,197 sqft | AED 2,013,828 | 1,683 AED/sqft | 1-102-2026-93905 |
| 2026-11-19 | SOLEN RESIDENCE by Jamal Living | 1,212 sqft | AED 1,757,000 | 1,450 AED/sqft | 1-102-2026-93791 |
| 2026-11-19 | ARABIAN GATE | 769 sqft | AED 780,000 | 1,015 AED/sqft | 1-133-2026-426 |
| 2026-11-19 | T88 | 596 sqft | AED 775,077 | 1,300 AED/sqft | 1-460-2026-312 |
| 2026-11-18 | cambridge business centre | 571 sqft | AED 869,952 | 1,523 AED/sqft | 1-851-2026-2088 |
| 2026-11-18 | SILICON GATES 1 | 891 sqft | AED 750,000 | 841 AED/sqft | 1-45-2026-999 |
| 2026-11-17 | PARK TERRACE | 1,456 sqft | AED 1,350,000 | 927 AED/sqft | 1-45-2026-996 |
FUTURE SUPPLY CONTEXT
3,030 pipeline units recorded
Home Pulse records 13 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-11-19. Home Pulse is independent and is not affiliated with DLD or Data Dubai.