LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-08-11 | Spring | 2,839 sqft | AED 2,350,000 | 828 AED/sqft | 1-133-2026-311 |
| 2026-08-11 | SELICON STAR 2 | 1,270 sqft | AED 1,400,000 | 1,103 AED/sqft | 1-133-2026-312 |
| 2026-08-11 | ALTIA RESIDENCE | 954 sqft | AED 860,000 | 901 AED/sqft | 1-11-2026-24936 |
| 2026-08-11 | OASIZ 2 by Danube | 379 sqft | AED 831,000 | 2,193 AED/sqft | 1-102-2026-70463 |
| 2026-08-11 | SILICON GATES 1 | 754 sqft | AED 630,000 | 836 AED/sqft | 1-133-2026-313 |
| 2026-08-10 | T88 | 1,274 sqft | AED 1,528,559 | 1,200 AED/sqft | 1-11-2026-24635 |
| 2026-08-10 | SELICON STAR 2 | 1,648 sqft | AED 1,470,000 | 892 AED/sqft | 1-133-2026-309 |
| 2026-08-10 | ALTIA ONE | 755 sqft | AED 1,170,000 | 1,549 AED/sqft | 1-11-2026-24690 |
FUTURE SUPPLY CONTEXT
3,456 pipeline units recorded
Home Pulse records 13 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-08-11. Home Pulse is independent and is not affiliated with DLD or Data Dubai.