LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-11-19 | SIDRA | 5,996 sqft | AED 14,800,000 | 2,468 AED/sqft | 1-11-2026-35536 |
| 2026-11-19 | Parkside Views | 1,519 sqft | AED 3,450,000 | 2,272 AED/sqft | 1-11-2026-35502 |
| 2026-11-19 | Golf Grand | 1,080 sqft | AED 2,600,000 | 2,407 AED/sqft | 1-11-2026-35632 |
| 2026-11-19 | ELLINGTON HOUSE II | 793 sqft | AED 2,150,000 | 2,713 AED/sqft | 1-11-2026-35524 |
| 2026-11-19 | Collective Tower 1 | 487 sqft | AED 1,200,000 | 2,463 AED/sqft | 1-11-2026-35640 |
| 2026-11-18 | SIDRA | 6,317 sqft | AED 11,000,000 | 1,741 AED/sqft | 1-11-2026-35356 |
| 2026-11-18 | Club Villas at Dubai Hills | 3,372 sqft | AED 10,400,000 | 3,084 AED/sqft | 1-11-2026-35411 |
| 2026-11-18 | ACACIA AT PARK HEIGHTS BUILDING A | 1,582 sqft | AED 3,900,000 | 2,465 AED/sqft | 1-11-2026-35476 |
FUTURE SUPPLY CONTEXT
5,956 pipeline units recorded
Home Pulse records 26 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-11-19. Home Pulse is independent and is not affiliated with DLD or Data Dubai.