LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-08-03 | AL MURAD TOWERS | 820 sqft | AED 851,150 | 1,037 AED/sqft | 1-11-2026-23844 |
| 2026-07-28 | MAS BARSHA RESIDENCY | 1,061 sqft | AED 1,910,376 | 1,800 AED/sqft | 1-102-2026-66419 |
| 2026-07-28 | MAS BARSHA RESIDENCY | 949 sqft | AED 1,707,318 | 1,800 AED/sqft | 1-102-2026-66412 |
| 2026-07-28 | AL MURAD TOWERS | 1,349 sqft | AED 1,590,000 | 1,179 AED/sqft | 1-11-2026-23189 |
| 2026-07-20 | AL MURAD TOWERS | 1,268 sqft | AED 1,420,000 | 1,120 AED/sqft | 1-11-2026-22104 |
| 2026-07-17 | MAS BARSHA RESIDENCY | 2,093 sqft | AED 4,000,000 | 1,911 AED/sqft | 1-102-2026-63009 |
| 2026-07-10 | AL MURAD TOWERS | 1,290 sqft | AED 1,435,000 | 1,112 AED/sqft | 1-11-2026-21424 |
| 2026-07-09 | MAS BARSHA RESIDENCY | 2,208 sqft | AED 7,286,400 | 3,300 AED/sqft | 1-102-2026-60704 |
FUTURE SUPPLY CONTEXT
267 pipeline units recorded
Home Pulse records 2 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-08-11. Home Pulse is independent and is not affiliated with DLD or Data Dubai.