LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-09-17 | DLD area record | 93,750 sqft | AED 70,000,000 | 747 AED/sqft | 1-11-2026-28451 |
| 2026-09-03 | AL MURAD TOWERS | 576 sqft | AED 850,000 | 1,477 AED/sqft | 1-11-2026-27198 |
| 2026-09-02 | API - Barsha Residential Tower | 1,456 sqft | AED 2,800,824 | 1,923 AED/sqft | 1-102-2026-76159 |
| 2026-09-01 | AL MURAD TOWERS | 849 sqft | AED 975,000 | 1,149 AED/sqft | 1-11-2026-26759 |
| 2026-08-31 | AL MURAD TOWERS | 847 sqft | AED 975,000 | 1,152 AED/sqft | 1-11-2026-26760 |
| 2026-08-27 | MAS BARSHA RESIDENCY | 2,089 sqft | AED 5,850,264 | 2,800 AED/sqft | 1-102-2026-75347 |
| 2026-08-27 | MAS BARSHA RESIDENCY | 1,061 sqft | AED 1,910,376 | 1,800 AED/sqft | 1-102-2026-75358 |
| 2026-08-24 | AL MURAD TOWERS | 483 sqft | AED 690,000 | 1,429 AED/sqft | 1-11-2026-26088 |
FUTURE SUPPLY CONTEXT
267 pipeline units recorded
Home Pulse records 2 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-09-25. Home Pulse is independent and is not affiliated with DLD or Data Dubai.