LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-11-19 | STELLAR AXIS BY AJMAL ESTATE DEVELOPERS | 802 sqft | AED 908,270 | 1,133 AED/sqft | 1-102-2026-93790 |
| 2026-11-19 | Zyra Vista Residences | 732 sqft | AED 860,403 | 1,175 AED/sqft | 1-102-2026-93660 |
| 2026-11-19 | Ventana Residences | 701 sqft | AED 823,200 | 1,174 AED/sqft | 1-102-2026-93869 |
| 2026-11-19 | ROKANE G24 | 805 sqft | AED 760,000 | 944 AED/sqft | 1-11-2026-35595 |
| 2026-11-19 | MODELUX TOWER 1 | 528 sqft | AED 490,000 | 929 AED/sqft | 1-11-2026-35606 |
| 2026-11-19 | HZ RESIDENCES 4 | 425 sqft | AED 440,000 | 1,035 AED/sqft | 1-11-2026-35637 |
| 2026-11-18 | MOONSA Residences | 830 sqft | AED 1,133,560 | 1,366 AED/sqft | 1-11-2026-35093 |
| 2026-11-18 | STELLAR AXIS BY AJMAL ESTATE DEVELOPERS | 763 sqft | AED 849,662 | 1,114 AED/sqft | 1-102-2026-93550 |
FUTURE SUPPLY CONTEXT
3,323 pipeline units recorded
Home Pulse records 37 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-11-19. Home Pulse is independent and is not affiliated with DLD or Data Dubai.