LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-08-11 | Ocean Crest by SD | 2,877 sqft | AED 5,870,588 | 2,041 AED/sqft | 1-102-2026-68267 |
| 2026-08-11 | MERIVA GARDENS B | 1,271 sqft | AED 5,062,828 | 3,983 AED/sqft | 1-102-2026-70518 |
| 2026-08-11 | Seaside by Prestige one | 2,442 sqft | AED 3,255,500 | 1,333 AED/sqft | 1-102-2026-70586 |
| 2026-08-11 | Seaside by Prestige one | 1,880 sqft | AED 2,697,000 | 1,435 AED/sqft | 1-102-2026-70608 |
| 2026-08-11 | ELLINGTON SANDS I - TOWER A | 858 sqft | AED 2,285,828 | 2,663 AED/sqft | 1-102-2026-70515 |
| 2026-08-11 | Ocean Crest by SD | 879 sqft | AED 1,810,941 | 2,060 AED/sqft | 1-102-2026-68244 |
| 2026-08-10 | LIA | 4,708 sqft | AED 12,000,000 | 2,549 AED/sqft | 1-102-2026-70151 |
| 2026-08-10 | Bay Villas - Dubai Islands | 6,718 sqft | AED 9,240,000 | 1,375 AED/sqft | 1-41-2026-10726 |
FUTURE SUPPLY CONTEXT
8,759 pipeline units recorded
Home Pulse records 103 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-08-11. Home Pulse is independent and is not affiliated with DLD or Data Dubai.