LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-09-25 | DLD area record | 10,125 sqft | AED 7,000,000 | 691 AED/sqft | 1-11-2026-29393 |
| 2026-09-17 | GARDEN APARTMENTS | 1,589 sqft | AED 1,300,000 | 818 AED/sqft | 1-45-2026-801 |
| 2026-09-16 | NASAYEM AVENUE 3 | 3,046 sqft | AED 3,500,000 | 1,149 AED/sqft | 1-41-2026-13560 |
| 2026-09-16 | GARDEN APARTMENTS | 1,509 sqft | AED 1,160,000 | 769 AED/sqft | 1-45-2026-823 |
| 2026-09-16 | Multaqa Avenue 3 | 1,127 sqft | AED 1,150,000 | 1,021 AED/sqft | 1-460-2026-264 |
| 2026-09-15 | DLD area record | 9,380 sqft | AED 5,600,000 | 597 AED/sqft | 1-11-2026-28253 |
| 2026-09-07 | NASAYEM AVENUE 1 | 1,732 sqft | AED 2,100,000 | 1,213 AED/sqft | 1-41-2026-12863 |
| 2026-09-04 | TERRACED APARTMENTS | 1,196 sqft | AED 950,000 | 794 AED/sqft | 1-45-2026-782 |
FUTURE SUPPLY CONTEXT
193 pipeline units recorded
Home Pulse records 1 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-09-25. Home Pulse is independent and is not affiliated with DLD or Data Dubai.