LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-09-25 | Longfor International Center | 2,020 sqft | AED 2,314,888 | 1,146 AED/sqft | 1-102-2026-81969 |
| 2026-09-25 | Souk Al Warsan Townhouses-F | 2,384 sqft | AED 1,610,000 | 675 AED/sqft | 1-11-2026-29464 |
| 2026-09-25 | Ayami Residence, By Ayat Development | 732 sqft | AED 929,300 | 1,270 AED/sqft | 1-102-2026-82162 |
| 2026-09-25 | OLIVZ RESIDENCE BLOCK 3 | 632 sqft | AED 746,000 | 1,180 AED/sqft | 1-11-2026-29432 |
| 2026-09-25 | L-09 | 484 sqft | AED 360,000 | 743 AED/sqft | 1-11-2026-29306 |
| 2026-09-25 | U-18 | 484 sqft | AED 339,000 | 700 AED/sqft | 1-11-2026-29488 |
| 2026-09-24 | Longfor International Center | 968 sqft | AED 1,500,000 | 1,549 AED/sqft | 1-102-2026-81945 |
| 2026-09-24 | Crystal Tower | 1,030 sqft | AED 1,111,935 | 1,080 AED/sqft | 1-102-2026-80836 |
FUTURE SUPPLY CONTEXT
2,910 pipeline units recorded
Home Pulse records 9 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-09-25. Home Pulse is independent and is not affiliated with DLD or Data Dubai.