LATEST REGISTERED EVIDENCE
At a glance
RECENT DLD TRANSACTIONS
Latest registered sales in this DLD area
| Date | Building or project | Size | Registered price | AED/sqft | DLD transaction ID |
|---|---|---|---|---|---|
| 2026-09-25 | Passo by Beyond - TOWER A | 2,597 sqft | AED 13,913,060 | 5,357 AED/sqft | 1-102-2026-82117 |
| 2026-09-25 | GOLDEN MILE 5 | 2,421 sqft | AED 5,830,000 | 2,408 AED/sqft | 1-11-2026-29493 |
| 2026-09-24 | PALM BEACH TOWERS- 3 | 1,168 sqft | AED 4,268,800 | 3,655 AED/sqft | 1-102-2026-81824 |
| 2026-09-24 | Marina Apartments 4 | 1,858 sqft | AED 4,200,000 | 2,261 AED/sqft | 1-11-2026-29249 |
| 2026-09-24 | FIVE AT PALM JUMEIRAH DUBAI | 1,646 sqft | AED 3,402,000 | 2,067 AED/sqft | 1-11-2026-29227 |
| 2026-09-24 | SEVEN HOTEL & APARTMENTS THE PALM - A | 715 sqft | AED 2,100,000 | 2,936 AED/sqft | 1-11-2026-29246 |
| 2026-09-23 | Como Residences | 11,537 sqft | AED 64,884,800 | 5,624 AED/sqft | 1-102-2026-81645 |
| 2026-09-23 | Como Residences | 10,237 sqft | AED 60,940,800 | 5,953 AED/sqft | 1-102-2026-81660 |
FUTURE SUPPLY CONTEXT
1,872 pipeline units recorded
Home Pulse records 22 active registered projects for this DLD area. This is area-level market context, not a building-level forecast or a guarantee that every unit will be completed on schedule.
HOW TO USE THIS
Area context is not a property valuation
Two apartments of the same size can have materially different values because of building, project, condition, view, floor and service charges. Home Pulse property checks start with close recent evidence from the selected building or project and widen only when necessary.
SOURCE AND FRESHNESS
Registered Dubai market records
Source: Dubai Land Department transaction, Ejari rent-contract and project datasets supplied through Data Dubai. Metrics are generated from the local reconciled database as of 2026-09-25. Home Pulse is independent and is not affiliated with DLD or Data Dubai.